View Invoice
Table of Contents
Purpose
From the View Invoice screen, you can see all information related to the Invoice and action items related to the Invoice such as downloading the Invoice Summary or adding and removing orders to the invoice.
View Invoice Tab Explanations
From within each Tab of the invoice, you can view different information and action on different items.
Details Tab
| Field/ Button | Explanation |
| Customer | The Customer the Invoice relates to |
| Internal Reference | The internal invoice reference that is generated by CartonCloud. This is set up from the Customer Invoice settings if using an Accounting Connector or the Organisation Settings if not using an Accounting Connector. |
| External Reference | The external invoice reference. This field can be edited manually from the Invoice. If you are using an Accounting Connector, this field is automatically populated once the invoice has been uploaded to the Accounting platform. |
| Status | The status of the Invoice - Draft, Leeching, Awaiting Approval, Approved, Void. |
| Payment Status | The payment status of the Invoice - Awaiting Payment or Payment. |
| Email Status | The status of the email sent to the Customer with the Invoice - Sent or Not Sent. |
| Charge Error | If there are Charge Errors on the Invoice this will read as Yes. If there are no Charge Errors to resolve this field will appear as No. |
| Income | The total income for the Invoice. |
| Expense | The total expense amount for the Invoice. |
| Start Date | The start date of the invoice. |
| End Date | The end date of the invoice. |
| Edit | To edit the Invoice. From here you can change the External Invoice Reference, Invoice Status, Invoice Payment Status, and start and end date. |
| Download Summary | To download the Invoice Summary. See Invoice Summary for more information. |
| Email Invoice to Customer | To email the invoice to the Customer. See Email Invoice to Customer for more information. |
| Download POD's | To download the POD's associated with the Invoice. |
| Delete | To delete the Invoice. |
| +Add Invoice Total to Invoice | To add custom charges to the total invoice. See Adding manual charges to an Invoice and Adding a credit amount to an invoice for more information. |
| Sum Charges | To sum the charges on the invoice and prepare it for payment and approval. |
Order Tabs
From the order tabs, you can see what orders are on the invoice. In addition, you can add or remove orders from the Invoice. See the below articles for more information:
- How to move Purchase Orders/Sale Orders/Consignments to a different invoice
- Manually adding orders to an Invoice
History
To view the history against the Invoice.
Comments
To view and add comments to the Invoice.