Warehouse Charges
Purchase Orders
Name | Description | ||||||
---|---|---|---|---|---|---|---|
Purchase Order Charge Scheme | The default method of charging used
| ||||||
Purchase Order Charge Percentage | Note: Only displays if "Percentage Of Value" is selected above. This is the % of the Purchase Order Value that should be charged as the Income for the work performed, for example: 10% | ||||||
Purchase Order Charge | A Per-Order Administration Fee | ||||||
Inbound Invoice Upload Charge | Charges for uploading an Invoice file, or Document, into CartonCloud on behalf of the customer | ||||||
Urgent Purchase Order Charge | The additional charges to be applied to the order if the customer selects that the order is Urgent | ||||||
Purchase Order Minimum Charge | The minimum charge for a Purchase Order. For example, if the minimum charge is set to $10, and all other charges added together come to $7, then the minimum charge would push the total price up to $10. | ||||||
Putaway Charge Option | Options to change whether the charge is automatically scaled by the system for Unit Of Measure conversion or not |
Sale Orders
Name | Description | ||||||
---|---|---|---|---|---|---|---|
Sale Order Charge Scheme | The default method of charging used
| ||||||
Sale Order Charge Percentage | Note: Only displays if "Percentage Of Value" is selected above. This is the % of the Sale Order Value that should be charged as the Income for the work performed, for example: 10% | ||||||
Sale Order Charge | A Per-Order Administration Fee | ||||||
Urgent Sale Order Charge | The additional charges to be applied to the order if the customer selects that the order is Urgent | ||||||
Outbound SKU charge | Charge for each different SKU (different product) added to the order. For example, picking 100 boxes of one product would normally be faster than picking 1 box each of 100 products, so the SKU charge is implemented to cater for this. The SKU charge is counted as the number of different products added to the order. Number of Unique Products x Outbound SKU Charge = SKU Charges | ||||||
Minimum SKU Charge | If the picking (handling) fees for a particular SKU (Product Code) come out to less than this amount, the Minimum SKU charge will be applied and increase the charge for the Picking. For example, if you have a Minimum SKU Charge of $5. And then you pick 1 x Product SKU (ITEM-12345), which would be a picking fee of $2.00 - the Minimum SKU Charge of $5 will apply and add another $3.00 to the picking fees. The Minimum SKU Charge applies "PER SKU". So if you have two products being picked, you may end up with two additional charges if each product does not meet the Minimum SKU charge. | ||||||
Sale Order Minimum Charge | The minimum charge for a Sale Order. For example, if the minimum charge is set to $10, and all other charges added together come to $7, then the minimum charge would push the total price up to $10. | ||||||
Sale Order Parser Charging Enabled | This provides an override to the way in which Warehouse Handling Fees and Stock Selection are calculated when importing a Sale Order via Parser. Under this scenario the picking charges will be calculated based on the Units of Measure specified in the import file. For example, if a client requested that 6 Units of a product should be sent, and that product has a conversion which is 6 Units Per Carton, then normally the system would charge a Carton Picking Fee. However, with Sale Order Parser Charging Enabled, the system will force the charges to be for 6 units. | ||||||
Picking Charge Option | Refer to: Warehouse Handling Fees and Stock Selection |
Storage Charges
Name | Description | ||||
---|---|---|---|---|---|
Storage Charge Period Generation | The period for which you wish to charge storage. Storage is typically charged Weekly, but you could set this to a value such as 1 day to calculate storage charges on a daily basis. Other options include Monthly/Fortnightly and a new option of Disable if you require no storage to be charged. | ||||
Storage Starts On | Based on the selection of the Storage Charge Period, options are Day of the week (Mon - Sun for Weekly/Fortnightly) or Date of the Month (1-28 for Monthly) | ||||
Pallet Rental | If you charge clients an additional fee for Pallet Rental such as CHEP for example, this can be entered here. This fee will apply for every warehouse location that is in use for the Storage Charge Days nominated. e.g. if 7 then this pallet rental value will be charged once every 7 days. | ||||
Double Charge Storage | New storage charges will be applied even if the location was charged for existing storage. This means that if a location was in use at the start of the storage period, and then new stock arrived and went into the same location, it'll be charged again as 'New Storage'. This also applies if the location was in use at the beginning of the storage period, then went empty (stock went out), and then more stock was put into the location. By enabling 'Double Charge Storage', you'll charge the location once for the existing product, and again for the new stock coming in. | ||||
Charge Type Product Option | Both Products and Warehouse Locations have a product type which controls the Storage Rates used. If, for example, you have an ambient product but temporarily store it in a Chilled location, you would probably still want to charge the Ambient Rate. In this circumstance, the Charge Product Type should be set to 'Products', as the Products product type is used to determine the charges. However, if you operate a warehouse which is all ambient, but you charge different for Racked Locations vs Block Stacking (for example), you would want to charge based on the Warehouse Locations Product Type, rather than the Products Product Type - as all products will be 'Ambient' but you may have some locations setup as 'Block Stack' or 'Racked'.
| ||||
Storage Period Minimum Charge | The minimum charge for a Storage Period. For example, if the minimum charge is set to $600, and all storage charges added together come to $500, then the minimum charge would push the total price up to $600. |
Transport Charges
Consignments
Name | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignment Charge Scheme | The default method of charging used for new Consignments. Note: You can modify this manually on a per-consignment basis, but by default consignments added through the web interface, or imported from a manifest will use this Charge Scheme
| ||||||||||||||
Consignment Rate Per Hour | Default per-hour rate used if the Consignment is using Hourly Charge Scheme | ||||||||||||||
Consignment Rate Per Km/Mile | Default per-(Km/Mile) rate used if the Consignment is using "Distance Based" Charge Scheme | ||||||||||||||
Consignment COD Collection Charge | Charges for collecting Cash On Delivery. Note: Cash On Delivery is charged when a "Cash On Delivery" is saved against the consignment | ||||||||||||||
Consignment Group Charging | Whether to charge Groups, or the Individual Consignments within Groups. For example, you may have a two consignments of 1 carton each which have been grouped together into a single consignment of 2 cartons. You can choose whether to charge the Group itself, or the Children within the Group. This is important if you have minimum delivery charges, as a group would incur only 1 minimum, however the two consignments would incur two minimums.
| ||||||||||||||
Consignment Invoice Level | At which stage a Consignment will be Invoiced to the customer. "Completed" means any final delivery status (ie: it cannot progress further): "Delivered", "Collected", or any of the Error Statuses such as "Lost", "No Stock / Never Arrived" etc.
| ||||||||||||||
Charge for Returns | As per Consignment Types, should "Return" type consignments be charged to the customer or ignored. | ||||||||||||||
Consignment Minimum Charge | The minimum charge for a Consignment. For example, if the minimum charge is set to $10, and all other charges added together come to $7, then the minimum charge would push the total price up to $10. | ||||||||||||||
Apply Fuel Levy to Minimum Charges | Whether fuel levy should be applied to Minimum Charges. Using the example above, should Fuel Levy be applied to the additional $3 charged. |
Manifests
Manifest charges are soon being removed as their rates can be implemented using Pickup Consignments.
Fuel Levy
Fuel Levy works by the idea of having 1 Fuel Levy across the board, then having an offset to that by customer, and finally a fixed or again offset levy by rate zone in rate card. Idea is to change the Master Fuel Levy once easily and everything adjusts, say you had a customer that was 1% different you can still change the master and they'd all work fine. If that doesn't work then you fix it by customer or by rate zone but its a lot harder to update easily. Search Fuel Levy in Search Anything to find menu.
Different levels:
Fuel Levy (Master %) → Customer Charges (Offest % or Fixed) → Rate Card Rate Zones specific.
Name | Description |
---|---|
Fuel Levy Offset | The amount of difference that should be applied to the standard Fuel Levy. For example, if the current fuel levy is 12%, and you want a customer to always be 2% higher than your normal fuel levy, you would insert a Fuel Levy Offset of 2% If you wanted them to track 2% below the standard Fuel Levy, you would put in an offset of -2% |
Ignore Base Setting | If you just want to fix the fuel levy for a customer, then setting "Ignore Base Setting" to Yes will cause the Fuel Levy Offset to be applied to a base fuel levy of 0. For example, if you want to charge a 7% fuel levy regardless of what your overall Fuel Levy is, then you would set "Ignore Base Setting" to Yes, and Fuel Levy Offset to 7%. |
Miscellaneous Charges
Note: for these to appear on the Summary sheet sent to customers, this option under the customer invoice settings must be enabled. To find, go to Customers, Edit Customer, Invoice Tab, then scroll down.
Name | Description |
---|---|
Per Invoice Administration Fee | An administration fee applied to every Invoice generated, this appears as a separate line item on the Invoice (separate from Freight, Warehousing, Storage etc). |
Per Invoice Minimum Fee | A minimum amount applied to the whole invoice generated, if this amount is not met by the total invoice amounts, an additional charge amount will then be loaded to the invoice to bring the total charged on the invoice up to the amount specified here. |
Warehouse Charges Minimum Fee | A minimum amount applied to the warehouse charges generated (this is Handling Pick Page Charges and Storage Charges), if this amount is not met by the total warehouse charges amount, an additional charge amount will then be loaded to the invoice to bring the total charged on the invoice up to the amount specified here. |